Equipment | Number |
---|---|
HDD Machine | 50 |
Splicing Machine | 75 |
O T D R Cable | 75 |
Power Meter Cable | 80 |
Light Source | 20 |
Cable Lay Air Compressor | 02 |
Cable Blowing Machine | 06 |
Light Source | 80 |
Butt Fusion Welding Machine | 10 |
Electro Fusion Welding Machine | 10 |
JCB | 04 |
Excavator | 02 |
Optical Power Meter | SDH Analyzer 1/4/16 & 64 |
Optical Light Source | Digital Wavelenght Dispersion Meter |
Optical variable Attenuator | Multi Wavelength Meter (MWM) |
Optical Talk Set | Digital Transmission Analyzer (DTA) |
Optical Splicing Machine | Optical Spectrum Analyzer (OSA) |
Optical Time Domain Reflectometer |
Digital Communication Analyzer(Ber Tester) | Cable Route Tracer |
Optical Time Domain Reflectometer | LAN Meter |
Digital Cable Fault Locator | WAN Meter |
SS7 ANALYZER | FREQUENCY COUNTER |
ANTENNA TESTER | RF SPECTRUM ANALYZER |
ISDN TESTER | RF POWER METER |
NETWORK ANALYZER | VSWR METER |
PROTOCOL ANALYZER | 2Mbs DTA HAND HELD TESTER |
RF DRIVE TEST KIT | SIGNAL GENERATOR |
MMRZ ANALYZER (6Mb) | CDMA TESTER |
G.P.S. GARMIN | SITE MASTER/CALL MASTER |